Chartering a crewed catamaran in Croatia is the ultimate way to explore the Adriatic Sea in comfort and style. Unlike bareboat charters, a crewed charter provides a professional crew ensuring that every detail of your sailing vacation is taken care of, from navigation and docking to gourmet meals and daily cleaning.
The cost of such an experience varies widely, depending on the yacht model, size, season, and included services. Understanding the pricing structure can help you plan and budget effectively.
Below are estimated costs for a crewed catamaran charter, based on a weekly rate. Croatian VAT 13% is included in the rates.
Catamaran model | Crew | Guests | Low Season | High Season | Extra costs |
Lagoon 450 Falco | Skipper & Host/Chef - Included | 6 | 12.000 € | 14.800 € | APA 3.000 € |
Lagoon 50 | Skipper & Hostess - Extra | 8-10 | 6.500 € | 15.200 € | APA 8.000 € +Skipper 1.820 € + Hostess (optional) 1.610 € |
Lagoon 51 | Skipper & Hostess - Extra | 8-10 | 9.400 € | 19.800 € | APA 8.000 € + Skipper 1.820 € + Hostess 1.610 € (optional) |
Lagoon 52 | Skipper & Hostess - Included | 10 | 13.200 € | 21.700 € | APA 8.000 € |
Aura 51 | Skipper & Hostess - Extra | 8-10 | 6.900 € | 19.900 € | APA 5.000 € + Skipper 1.600 € + Hostess 1.600 € |
Sunreef 50 Solitaire | Skipper & Hostess - Included | 8 | 17.500 € | 32.000 € | APA 7.000 € |
Sunreef 50 Zara | Skipper & Hostess - Included | 8 | 17.500 € | 34.000 € | APA 7.000 € |
Lagoon 55 Tri Wing | Skipper & Hostess - Included | 10 | 19.900 € | 33.200 € | APA 8.000 € |
Lagoon 55 Agenda | Skipper & Hostess - Included | 8 | 19.900 € | 33.200 € | APA 8.000 € |
Bali 5.8 Farben | Skipper & Hostess/Chef - Included | 8 | 28.137 € | 39.550 € | APA 30% € |
Lagoon 560 Baza | Skipper & Hostess- Included | 6 | 19.900 € | 26.900 € | APA 5.000 € |
Lagoon 560 Topaz | Skipper & Hostess- Included | 10 | 17.100 € | 23.900 € | APA 8.000 € |
Fountain Pajot 59 Solomar | Skipper, Chef, Hostess - Included | 8 | 28.137 € | 39.550 € | APA 30% |
Lagoon 60 Princess Karla | Skipper & Hostess- Included | 8 | 21.600 € | 42.400 € | APA 8.000 € |
Sunreef 60 Vulpino | Skipper, Hostess, Chef - Included | 8 | 27.120 € | 48.025 € | APA 10.000 € |
Sunreef 60 Ahalya | Skipper, Hostess, Chef - Included | 8 | 27.120 € | 48.025 € | APA 10.000 € |
Lagoon 620 | Skipper, Chef, Hostess - Included | 10 | 19.900 € | 32.500 € | APA 10.000 € |
Fountan Pajot 67 Floramye | Skipper, Hostess, Chef - Included | 8 | 42.940 € | 54.240 € | APA 30% |
Sunreef 70 Power Amber One | Skipper, Hostess, Chef, Deckhand - Included | 8 | 55.370 € | 84.750 € | APA 30 % |
Sunreef 70 Eco n+1 | Skipper, Hostess, Chef, Deckhand - Included | 8 | 50.850 € | 77.970 € | APA 30% |
Lagoon 77 | Skipper, Chef, Hostess, Deckhand - Included | 8 | 53.110 € | 68.400 € | APA 15.000 € |
When you charter a crewed catamaran, you’re not just paying for the boat; you’re paying for a complete sailing experience:
Professional crew: A skipper handles navigation, itinerary planning, and safety, while a hostess or chef prepares meals and maintains the yacht.
Fully equipped yacht: Air conditioning, water maker, generator, and safety equipment are standard on premium and luxury crewed yachts.
Water toys: Many yachts include SUPs, snorkeling gear, kayaks, and sometimes more advanced toys like seabobs.
Luxury and comfort: Spacious cabins, premium linens, and daily cleaning ensure a hotel-like experience at sea.
Lagoon 55 "Agenda", one of the best-equipped catamarans in her range
Even with a crewed charter, there are extra expenses to budget for:
APA stands for Advance Provisioning Allowance, and it is a standard part of all crewed charters in Croatia (and globally).
It is an on-board expense fund paid in advance so the crew can provision the yacht and cover all variable costs during your trip.
Typically, APA is 30% of the charter rate.
Chartering a crewed catamaran in Croatia is perfect for travelers who want luxury without the hassle. You can relax, enjoy the stunning coastline, explore hidden bays, and dine on freshly prepared meals while the crew takes care of every detail.
Crewed charters are ideal for:
Seasonality plays a significant role in pricing and availability:
High season (July–August): Most expensive, busiest marinas. Book early.
The truth is that you might get a better deal for a last-minute booking, but for yachts in high demand during the high season, it's unlikely you will find a suitable yacht.
Mid-season (June, September): Slightly lower prices, fewer crowds, still great weather.
If you can adjust your vacation dates, we recommend sailing in shoulder season.
Low season (April–May, October): Best value, quieter sailing, cooler temperatures.
Non-Saturday (Monday - Monday or Wednesday - Wednesday) departures can also reduce costs and give access to quieter marinas and anchorages, offering a more relaxed sailing experience.
Chartering a crewed catamaran in Croatia offers a unique combination of freedom, luxury, and expert service. While costs may seem high at first glance, the full-service experience, including amenities, and the ability to explore the Adriatic stress-free, make it worthwhile.
Ready to book your dream crewed catamaran in Croatia?
Contact us today to explore available yachts from Split, Trogir, and Dubrovnik, and start planning your unforgettable sailing adventure.